Börse

Fonds: Rücknahmepreise

Stand: 24.04.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 31,93 13,7
LU0234761939 REGLEQI *E 35,07 14,6
LU0947182795 S CAP E. A *U 20,10 4,42
LU0947186945 S CAP E. A *E 24,50 7,13
LU0947185202 S CAP E. I *G 26,62 4,97
LU0153358667 SUOPEUEQAE *E 28,40 13,2
LU0153358154 US SM.COP. *U 270,72 11,5
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 166,01 1,72
LU0077884368 SCHWELL R E 85,19 7,43
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,11 13,9
IE00BQXX3L90 GLINNOVYEA *E 32,42 36,6
IE00BFYV9M80 SUSENGYYEA *E 21,68 - 11
GUTMANN KAG
AT0000803689 PRIVALGRWA E 141,86 5,94
AT0000973029 PRIVALINCA E 127,51 4,20
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 69,94 9,09
LU1136261358 GRBFGLIMI E 856,05 - 57
LU1136260384 GRBFGLIMP E 82,93 - 57
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,07 4,08
LU0100177426 EURSMCAPEQ E 154,59 5,54
LU0328784664 GLBBNDOPP *E 96,35 0,50
LU0288319352 GLOPPWOSEL E 155,70 3,09
LU0800346016 GROWMAR2.0 E 255,57 23,8
LU0090344473 MULASSETDY *E 135,72 13,2
LU0456037844 MULASSTCON *E 107,48 7,05
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,51 3,71
LU0542579023 DBSHRTTE+ E 95,52 3,48
LU0327349527 ERBA INV. E 30,38 4,82
LU0294851513 M.BIOH.EI E 867,42 20,8
LU0295354772 M.BIOH.EIH E 544,49 14,1
LU0119891520 MED.BIO E 738,23 20,4
LU0228344361 MED.BIO H E 558,93 13,9
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,27 16,6
LU0113993801 EM.MKT.REA *E 13,47 7,96
LU0200076213 GLFOC.REA *E 28,10 25,7
LU0201075453 P.EU.E A1 *E 10,69 16,3
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 150,44 5,53
LU0011890851 AS.GR. A2 U 115,16 3,77
LU0264606111 ASIANDIA2$ U 20,16 6,55
LU0229494975 ASPAPREQAA U 16,30 -4,3
LU0088927925 EU.PROP.EQ E 50,96 14,2
LU0046217351 EU.SC.FD E 71,34 4,73
LU0503932328 EURGROWA2 E 27,37 11,1
LU0828815570 EURHYBDA2E E 158,43 9,81
LU0070992663 GL.TECH.A2 U 192,34 43,5
LU0209137388 GLPREQA2 U 23,13 -2,9
LU0011889846 HOR.EUR.A2 E 70,13 14,6
LU0011890265 JAP.SC.A2 U 66,11 2,98
LU0011889929 JAPANESE U 23,40 21,4
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,37 11,6
LU0490786174 UKABSRETRH *E 7,61 5,36
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 264,00 15,9
LI0012960956 CORBYSWEQ *F 2492,58 5,64
LI0018448063 SCHERSMCEU *E 341,71 -9,1
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1529,36 5,03
LU0507009503 EUR.OPP.2 *E 285,41 -6,2
LU0133194562 EUR.OPP.NL *E 341,75 -6,7
LU0507009925 EUROPIEUR2 *E 2166,44 -5,5
LU0821216685 GLHIDIEUR *E 258,52 10,6
LU0821217147 GLHIDIIEUR *E 1873,88 11,8
LU0821216842 GLHIDIIUSD *U 2305,91 13,9
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 128,16 9,31
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 174,96 8,12
LU0933610247 GLHIYI R *U 216,71 9,75
LU0536295982 JAOPPIJPY2 Y 390011 33,5
LU0204988546 JAPAN OPP. E 380,71 36,4
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1295,52 3,92
LU0133193242 MA DIV NLE *E 192,86 2,03
LU1158909215 OYSTER JOI E 1935,04 38,3
LU0821216339 USEQUIUSD *U 319,47 12,9