

| 07.02.2012, 17:54 | Geld | Brief | Vortag |
|---|---|---|---|
| Air Liquide | 97,58 | 97,58 | 97,31 |
| Allianz | 88,72 | 88,72 | 87,80 |
| ANHEUSER-BUSCH INBEV N.V./S.A. PARTS SOC | 48,84 | 48,84 | 48,62 |
| ArcelorMittal | 16,59 | 16,59 | 16,11 |
| Axa | 12,61 | 12,61 | 12,59 |
| BASF | 60,72 | 60,72 | 61,10 |
| Bayer | 54,85 | 54,85 | 55,11 |
| Bco Bilbao Viz.Arg. | 7,20 | 7,20 | 7,19 |
| Bco Sant.C.Hisp | 6,47 | 6,47 | 6,44 |
| BMW | 69,43 | 69,43 | 70,52 |
| BNP Paribas | 35,58 | 35,58 | 34,69 |
| Carrefour | 18,16 | 18,16 | 18,18 |
| CRH PLC REGISTERED SHARES EO -,32 | 15,65 | 15,65 | 15,51 |
| Daimler | 44,64 | 44,64 | 45,39 |
| Danone | 48,76 | 48,76 | 48,27 |
| Deutsche Bank | 33,75 | 33,75 | 33,51 |
| DEUTSCHE BOERSE AG Z.UMT.EINGER.NAMENS-A | 48,50 | 48,50 | 48,55 |
| Deutsche Telekom | 8,87 | 8,87 | 8,88 |
| Enel | 3,11 | 3,11 | 3,08 |
| Eni | 17,15 | 17,15 | 17,11 |
| Eon | 17,15 | 17,15 | 17,05 |
| France Telecom | 11,59 | 11,59 | 11,46 |
| GDF Suez | 21,28 | 21,28 | 20,97 |
| Generali | 12,12 | 12,12 | 12,31 |
| Iberdrola | 4,61 | 4,61 | 4,60 |
| INDUSTRIA DE DISENO TEXTIL SA ACCIONES P | 67,22 | 67,22 | 67,03 |
| ING Groep | 7,24 | 7,24 | 7,28 |
| Intesa San Paolo | 1,55 | 1,55 | 1,53 |
| LVMH | 124,79 | 124,79 | 124,51 |
| L?Oréal | 82,10 | 82,10 | 81,59 |
| Münchener Rück | 107,31 | 107,31 | 105,70 |
| Nokia | 3,88 | 3,88 | 3,82 |
| Philips | 15,81 | 15,81 | 15,78 |
| Repsol | 20,43 | 20,43 | 20,32 |
| RWE | 32,27 | 32,27 | 32,51 |
| Saint Gobain | 35,47 | 35,47 | 35,55 |
| Sanofi-Aventis S.A. Actions Port. EO 2 | 56,46 | 56,46 | 55,66 |
| SAP | 47,91 | 47,91 | 47,89 |
| Schneider Electric | 47,81 | 47,81 | 48,66 |
| Siemens | 75,74 | 75,74 | 75,52 |
| Societe Generale | 23,77 | 23,77 | 23,48 |
| Telecom Italia | 0,81 | 0,81 | 0,78 |
| Telefonica | 13,27 | 13,27 | 13,26 |
| Total | 40,77 | 40,77 | 40,90 |
| UNIBAIL-RODAMCO SE ACTIONS PORT. EO 5 | 144,20 | 144,20 | 144,96 |
| UNICREDIT S.P.A. AZIONI NOM. O.N. | 4,39 | 4,39 | 4,21 |
| Unilever | 25,36 | 25,36 | 25,23 |
| Vinci | 36,74 | 36,74 | 36,91 |
| Vivendi | 16,15 | 16,15 | 16,16 |
|


