

| 04.02.2012, 14:17 | Geld | Brief | Vortag |
|---|---|---|---|
| 3M CO. REGISTERED SHARES DL -,01 | 0,00 | 0,00 | 66,28 |
| Alcoa | 0,00 | 0,00 | 7,90 |
| American Express | 0,00 | 0,00 | 38,79 |
| AT & T INC. REGISTERED SHARES DL 1 | 0,00 | 0,00 | 22,69 |
| BANK OF AMERICA CORP. REGISTERED SHARES | 0,00 | 0,00 | 5,66 |
| Boeing | 0,00 | 0,00 | 57,18 |
| Caterpillar | 0,00 | 0,00 | 83,90 |
| CHEVRON CORP. REGISTERED SHARES DL-,75 | 0,00 | 0,00 | 78,63 |
| Cisco Systems | 0,00 | 0,00 | 15,10 |
| Coca-Cola | 0,00 | 0,00 | 51,60 |
| DuPont | 0,00 | 0,00 | 39,10 |
| Exxon Mobil | 0,00 | 0,00 | 63,19 |
| General Electric | 0,00 | 0,00 | 14,28 |
| Hewlett-Packard | 0,00 | 0,00 | 21,81 |
| Home Depot | 0,00 | 0,00 | 33,77 |
| IBM | 0,00 | 0,00 | 145,89 |
| Intel | 0,00 | 0,00 | 20,19 |
| Johnson & Johnson | 0,00 | 0,00 | 49,75 |
| JP Morgan Chase | 0,00 | 0,00 | 28,71 |
| KRAFT FOODS INC. REGISTERED SHARES CLASS | 0,00 | 0,00 | 29,36 |
| McDonalds | 0,00 | 0,00 | 74,75 |
| MERCK & CO. INC. (NEW) REGISTERED SHARES | 0,00 | 0,00 | 29,16 |
| Microsoft | 0,00 | 0,00 | 22,70 |
| Pfizer Inc. | 0,00 | 0,00 | 15,96 |
| Procter&Gamble | 0,00 | 0,00 | 48,19 |
| TRAVELERS COMPANIES INC.,THE REGISTERED | 0,00 | 0,00 | 44,87 |
| United Technologies | 0,00 | 0,00 | 61,03 |
| Verizon Comm. | 0,00 | 0,00 | 28,57 |
| WAL-MART STORES INC. REGISTERED SHARES D | 0,00 | 0,00 | 47,14 |
| Walt Disney | 0,00 | 0,00 | 29,61 |
|
Auch unterwegs immer informiert mit dem ARD Text
[ardtext.de/mobil]
| ARD Text-Mobilversion |


