

| 04.02.2012, 14:46 | Geld | Brief | Vortag |
|---|---|---|---|
| ACTIVISION BLIZZARD INC. REGISTERED SHAR | 0,00 | 0,00 | 9,20 |
| Adobe Systems | 0,00 | 0,00 | 23,72 |
| AKAMAI TECHNOLOGIES INC. REGISTERED SHAR | 0,00 | 0,00 | 24,79 |
| ALEXION PHARMACEUTICALS INC. REGISTERED | 0,00 | 0,00 | 59,18 |
| Altera | 0,00 | 0,00 | 30,26 |
| Amazon.com | 0,00 | 0,00 | 135,67 |
| AMGEN INC. REGISTERED SHARES DL -,0001 | 0,00 | 0,00 | 52,87 |
| Apollo Group | 0,00 | 0,00 | 39,65 |
| APPLE INC. REGISTERED SHARES O.N. | 0,00 | 0,00 | 345,81 |
| Applied Materials | 0,00 | 0,00 | 9,62 |
| Autodesk | 0,00 | 0,00 | 28,08 |
| AUTOMATIC DATA PROCESSING INC. REGISTERE | 0,00 | 0,00 | 41,80 |
| BAIDU INC. R.SHS A (SP.ADRS) 10/DL-,0000 | 0,00 | 0,00 | 98,80 |
| Bed Bath&Beyond | 0,00 | 0,00 | 47,02 |
| Biogen Idec Inc. Registered Shares o.N. | 0,00 | 0,00 | 92,20 |
| BMC SOFTWARE INC. REGISTERED SHARES DL - | 0,00 | 0,00 | 29,29 |
| Broadcom | 0,00 | 0,00 | 28,00 |
| C.H. ROBINSON WORLDWIDE INC. REGISTERED | 0,00 | 0,00 | 48,81 |
| CA INC. REGISTERED SHARES DL -,10 | 0,00 | 0,00 | 19,93 |
| CELGENE CORP. REGISTERED SHARES DL -,01 | 0,00 | 0,00 | 56,32 |
| CERNER CORP. REGISTERED SHARES DL -,01 | 0,00 | 0,00 | 46,88 |
| Check Point Software | 0,00 | 0,00 | 44,10 |
| Cisco Systems | 0,00 | 0,00 | 15,10 |
| Citrix Systems | 0,00 | 0,00 | 51,02 |
| COGNIZANT TECHNOLOGY SOL.CORP. REG. SHS | 0,00 | 0,00 | 55,17 |
| COMCAST CORP. NEW REGISTERED SHARES CLAS | 0,00 | 0,00 | 20,36 |
| Costco | 0,00 | 0,00 | 64,68 |
| CTRIP.COM INTERNATIONAL LTD. REG.SHARES | 0,00 | 0,00 | 18,92 |
| Dell Computer | 0,00 | 0,00 | 13,34 |
| DENTSPLY INTERNATIONAL INC. REGISTERED S | 0,00 | 0,00 | 28,89 |
| DIRECTV REGISTERED SHARES CL.A DL-,01 | 0,00 | 0,00 | 34,14 |
| DOLLAR TREE INC. REGISTERED SHARES DL -, | 0,00 | 0,00 | 65,13 |
| eBay | 0,00 | 0,00 | 24,78 |
| Electronic Arts | 0,00 | 0,00 | 15,03 |
| EXPEDIA INC. REGISTERED SHARES DL-,001 | 0,00 | 0,00 | 21,69 |
| EXPEDITORS INTL OF WASH. INC. REGISTERED | 0,00 | 0,00 | 32,95 |
| EXPRESS SCRIPTS INC. REGISTERED SHARES D | 0,00 | 0,00 | 39,24 |
| F5 NETWORKS INC. REGISTERED SHARES O.N. | 0,00 | 0,00 | 92,04 |
| Fastenal | 0,00 | 0,00 | 35,67 |
| FIRST SOLAR INC. REGISTERED SHARES DL -, | 0,00 | 0,00 | 33,18 |
| Fiserv | 0,00 | 0,00 | 48,23 |
| Flextronics | 0,00 | 0,00 | 5,28 |
| FLIR SYSTEMS INC. REGISTERED SHARES DL - | 0,00 | 0,00 | 19,64 |
| GARMIN LTD. NAMENS-AKTIEN SF 10 | 0,00 | 0,00 | 32,89 |
| Gilead Sciences | 0,00 | 0,00 | 37,43 |
| GOOGLE INC. REG. SHARES CLASS A DL -,001 | 0,00 | 0,00 | 445,05 |
| GREEN MOUNTAIN COFFEE ROASTERS REGISTERE | 0,00 | 0,00 | 49,75 |
| HENRY SCHEIN INC. REGISTERED SHARES DL - | 0,00 | 0,00 | 55,23 |
| ILLUMINA INC. REGISTERED SHARES DL -,01 | 0,00 | 0,00 | 39,32 |
| INFOSYS LTD. ADR IR5 | 0,00 | 0,00 | 42,06 |
|
Auch unterwegs immer informiert mit dem ARD Text
[ardtext.de/mobil]
| ARD Text-Mobilversion |


