

| 04.02.2012, 14:57 | Geld | Brief | Vortag |
|---|---|---|---|
| ADVANTEST CORP. REGISTERED SHARES O.N. | 8,77 | 8,77 | 8,96 |
| AEON CO. LTD. REGISTERED SHARES O.N. | 10,01 | 10,01 | 9,92 |
| AJINOMOTO CO. INC. REGISTERED SHARES O.N | 8,99 | 8,99 | 9,15 |
| ALL NIPPON AIRWAYS CO. LTD. REGISTERED S | 2,35 | 2,35 | 2,37 |
| ALPS ELECTRIC CO. LTD. REGISTERED SHARES | 6,03 | 6,03 | 6,01 |
| ASAHI GLASS CO. LTD. REGISTERED SHARES O | 5,84 | 5,84 | 5,92 |
| ASAHI GROUP HOLDINGS LTD. REGISTERED SHA | 16,52 | 16,52 | 16,82 |
| ASAHI KASEI CORP. REGISTERED SHARES O.N. | 4,74 | 4,74 | 4,79 |
| ASTELLAS PHARMA INC. REGISTERED SHARES O | 31,46 | 31,46 | 31,80 |
| BANK OF YOKOHAMA LTD., THE REGISTERED SH | 3,48 | 3,48 | 3,50 |
| BRIDGESTONE CORP. REGISTERED SHARES O.N. | 17,33 | 17,33 | 17,59 |
| CANON INC. REGISTERED SHARES O.N. | 33,37 | 33,37 | 33,64 |
| CASIO COMPUTER CO. LTD. REGISTERED SHARE | 4,42 | 4,42 | 4,40 |
| CENTRAL JAPAN RAILWAY CO. REGISTERED SHA | 6.276,66 | 6.276,66 | 6.378,82 |
| CHIYODA CORP. (6366) REGISTERED SHARES O | 9,05 | 9,05 | 9,11 |
| CHUBU ELECTRIC POWER CO. INC. REGISTERED | 13,57 | 13,57 | 13,35 |
| CHUGAI PHARMACEUTICAL CO. LTD. REGISTERE | 12,03 | 12,03 | 12,35 |
| CITIZEN HOLDINGS CO. LTD. REGISTERED SHA | 4,46 | 4,46 | 4,50 |
| CREDIT SAISON CO. LTD. REGISTERED SHARES | 15,42 | 15,42 | 15,49 |
| DAI NIPPON PRINTING CO. LTD. REGISTERED | 7,84 | 7,84 | 7,83 |
| DAI-ICHI LIFE INS.CO.LTD., THE REGISTERE | 855,00 | 855,00 | 829,44 |
| DAIICHI SANKYO CO. LTD. REGISTERED SHARE | 13,57 | 13,57 | 14,01 |
| DAIKIN INDUSTRIES LTD. REGISTERED SHARES | 21,69 | 21,69 | 21,84 |
| DAINIPP.SUMITOMO PHARMA CO.LTD REGISTERE | 8,53 | 8,53 | 8,68 |
| DAINIPPON SCREEN MFG. CO. LTD. REGISTERE | 6,31 | 6,31 | 6,32 |
| DAIWA HOUSE INDUSTRY CO. LTD. REGISTERED | 9,50 | 9,50 | 9,59 |
| DAIWA SECURITIES GROUP INC. REGISTERED S | 2,70 | 2,70 | 2,77 |
| DENKI KAGAKU KOGYO K.K. REGISTERED SHARE | 2,92 | 2,92 | 2,99 |
| DENSO CORP. REGISTERED SHARES O.N. | 22,83 | 22,83 | 23,79 |
| DENTSU INC. REGISTERED SHARES O.N. | 24,47 | 24,47 | 25,09 |
| DOWA HOLDINGS INC. REGISTERED SHARES O.N | 4,97 | 4,97 | 5,03 |
| EAST JAPAN RAILWAY CO. REGISTERED SHARES | 47,73 | 47,73 | 47,91 |
| EBARA CORP. REGISTERED SHARES O.N. | 2,89 | 2,89 | 2,98 |
| EISAI CO. LTD. REGISTERED SHARES O.N. | 30,66 | 30,66 | 31,32 |
| FANUC CORP. REGISTERED SHARES O.N. | 123,37 | 123,37 | 125,99 |
| FAST RETAILING CO. LTD. REGISTERED SHARE | 151,29 | 151,29 | 156,86 |
| FUJI ELECTRIC CO. LTD. REGISTERED SHARES | 1,99 | 1,99 | 2,00 |
| FUJI HEAVY INDUSTRIES LTD. REGISTERED SH | 5,19 | 5,19 | 5,29 |
| FUJIFILM HOLDINGS CORP. REGISTERED SHARE | 17,52 | 17,52 | 17,72 |
| FUJIKURA LTD. REGISTERED SHARES O.N. | 2,28 | 2,28 | 2,37 |
| FUJITSU LTD. REGISTERED SHARES O.N. | 3,93 | 3,93 | 3,81 |
| FURUKAWA CO. LTD. REGISTERED SHARES O.N. | 0,71 | 0,71 | 0,71 |
| FURUKAWA ELECTRIC CO. LTD. REGISTERED SH | 1,97 | 1,97 | 2,09 |
| GS YUASA CORP. REGISTERED SHARES O.N. | 4,36 | 4,36 | 4,46 |
| HEIWA REAL ESTATE CO. LTD. REGISTERED SH | 1,76 | 1,76 | 1,77 |
| HINO MOTORS LTD. REGISTERED SHARES O.N. | 5,03 | 5,03 | 5,13 |
| HITACHI CONSTR. MACH. CO. LTD. REGISTERE | 14,70 | 14,70 | 15,00 |
| HITACHI LTD. REGISTERED SHARES O.N. | 4,22 | 4,22 | 4,04 |
| HITACHI ZOSEN CORP. REGISTERED SHARES O. | 1,06 | 1,06 | 1,08 |
| HOKUETSU KISHU PAPER CO. LTD. REGISTERED | 5,13 | 5,13 | 5,28 |
|
Auch unterwegs immer informiert mit dem ARD Text
[ardtext.de/mobil]
| ARD Text-Mobilversion |


