Börse

Fonds: Rücknahmepreise

Stand: 07.05.2024 22:15

ISIN Name Währung Rück Perf
Vontobel Asset Management
LU2081487295 24SU STB H *E 97,81 4,04
LU1936094579 ACT BETA B *E 101,36 5,47
LU2033388054 ACTBTOPP B *E 100,95 4,05
LU1879231402 ARTINTMA B *E 109,12 2,11
LU1112750929 BDGLAGGR B *E 99,31 7,33
LU0415414829 COMMOD B *U 81,71 7,22
LU0415415636 COMMOD H *E 45,65 4,94
LU0218912235 EM.MK.EQ.H *E 156,32 -0,5
LU1750111707 EMCRP BD B *U 102,51 2,92
LU1944396289 EMCRP BD H *E 87,83 0,95
LU0926439562 EMERGING M *U 131,80 17,7
LU0926439992 EMERGMKTSD *E 109,21 15,4
LU0563307718 EMLOCCY B *U 97,01 4,16
LU0752071745 EMLOCCY B *E 112,22 6,27
LU0563308443 EMLOCCY HH *E 78,04 1,92
LU0040507039 EMMKTSEQ B *U 685,12 1,59
LU0035744829 EURO BD B *E 363,72 0,94
LU0153585723 EUROMYBD B *E 171,53 5,58
LU0153585137 EUVAL EQ B *E 384,56 2,27
LU0084408755 FAREASTEQB U 472,34 -1,6
LU0218912409 FAREASTEQH E 150,71 -3,7
LU0384406160 FUTRESB *E 212,03 1,14
LU1395536755 GLCPBDMY H *E 99,31 2,70
LU0129603360 GLEQ INC B *U 336,40 6,95
LU0219097184 GLEQ INC H *E 153,71 4,65
LU0848325378 GLLEADERSB *U 192,23 16,8
LU0384405600 GT CLTECHB *E 565,33 17,2
LU0571066462 HIGHYLDBD *E 139,72 7,57
LU1700372789 MLTATDEF B *E 99,96 4,43
LU1646585114 MTX SEML H *E 91,27 6,56
LU1106544643 N-FODCOM B *U 99,30 7,79
LU1106545376 N-FODCOM H *E 80,52 5,48
LU1033754018 SEC EMHC I *U 9,99 - 15
LU1033753986 SEC EMHC P *U 8,99 - 16
LU0384409263 SUASXJPEQB *U 377,34 7,90
LU0384409693 SUASXJPEQH *E 305,56 5,68
LU0571085413 SUEMMKTLEB *U 145,73 8,82
LU0848326269 SUST GBLLH *E 156,36 14,3
LU0035765741 US VAL.EQB *U 2295,99 21,5
LU0120690226 USDMONEY B *U 148,50 4,64
LU0218912151 USVALEQ H *E 350,27 19,1
LU0218911690 VAL.EQ.H *E 194,24 9,69
W&W ASSET MANAGEMENT DUBLIN
IE0002096034 SO.EAST AS *E 137,39 20,0
Walser Privatbank Invest S.A.
LU0181454132 GERM SEL R E 210,06 -0,5
LU0327378385 VERMF 10 R E 135,28 6,48
LU0327378468 VERMF 25 R E 142,65 8,12
LU0327378542 VERMF 50 R E 152,79 9,91
LU0327378625 VERMF 75 R E 147,77 12,1
 
WARBURG INVEST KAG mbH
DE000A111ZF1 DMPRMAKT E E 87,49 5,28