ARD-Text
Seite:  732
« Zurück Weiter »
Börse
Nikkei börse-stuttgart
23.05.2013, 16:55 Geld Brief Vortag
ADVANTEST 12,48 12,48 13,60
ALPS ELECTRIC 5,67 5,67 6,19
ALL NIPPON AIR 1,66 1,66 1,77
ASAHI GLASS 5,82 5,82 6,24
ASAHI BREW. 18,29 18,29 20,02
ASAHI KASEI 5,10 5,10 5,53
ASTELLAS PHARM. 41,35 41,35 42,96
BRIDGESTONE 25,60 25,60 27,20
CANON 27,96 27,96 29,37
CASIO 6,99 6,99 7,93
CHUGAI PHARM 17,34 17,34 18,21
CITIZEN 4,50 4,50 4,95
DAI-ICHI LIFE INSURAN.CO. 1.133,99 1.133,99 1.217,51
DAIICHI SANKYO 13,63 13,63 14,46
DAINIPP.SUMIT.PHARMA 11,66 11,66 12,77
DAINIPPON SCREEN 4,48 4,48 4,75
DAIWA HOUSE 14,79 14,79 16,65
DAIWA SECS 6,53 6,53 7,56
DENSO 33,77 33,77 36,16
EAST JAP RLWY 59,60 59,60 62,85
EISAI 31,53 31,53 33,32
FANUC 118,97 118,97 124,31
FAST RETAILING CO. LTD. 281,41 281,41 308,58
FUJI ELECTRIC 2,69 2,69 2,94
FUJI HEAVY INDS 18,49 18,49 20,63
FUJI FILM 17,73 17,73 18,51
FUJITSU 3,40 3,40 3,49
FURUKAWA ELEC. 2,10 2,10 2,29
GS YUASA CORP. 3,93 3,93 4,33
HEIWA REAL EST. 14,62 14,62 16,68
HINO MOTORS LTD 11,46 11,46 12,83
HITACHI CONSTR.MACH. 19,41 19,41 20,86
HITACHI 5,19 5,19 5,74
HONDA MOTOR 30,36 30,36 31,91
ISUZU MOTORS LTD 5,98 5,98 6,57
JAPAN TOBACCO 26,61 26,61 27,44
JX HOLDINGS INC. 4,15 4,15 4,30
KAJIMA 2,48 2,48 2,72
KANSAI EL. PWR 9,34 9,34 10,46
KAO 24,75 24,75 25,91
KDDI 37,05 37,05 38,19
KIKKOMAN 13,60 13,60 14,59
KIRIN 12,88 12,88 13,70
KOBE STEEL 1,15 1,15 1,32
KOMATSU 20,64 20,64 22,30
KONAMI 19,31 19,31 21,56
KONICA MINOLTA 5,70 5,70 6,03
KUBOTA 12,04 12,04 13,30
KYOCERA 77,15 77,15 86,45
MARUBENI CORP. 5,73 5,73 6,16
MAZDA MOTOR 3,04 3,04 3,38
MINEBEA 2,75 2,75 3,03
MITSUBISHI CORP. 0,00 0,00 0,00
MITSUBISHI ELEC. 7,86 7,86 8,65
MITSUBISHI EST. 19,60 19,60 21,59
MITSUBISHI HVY 5,28 5,28 5,60
MITSUBISHI MOT. 1,18 1,18 1,32
MITSUBISHI UFJFN 4,59 4,59 5,06
MITSUI & CO 10,86 10,86 11,53
MITSUI CHEMICAL 2,03 2,03 2,25
MITSUI FUDOSAN 22,21 22,21 24,50
MITSUI OSK LINES 3,16 3,16 3,30
MITSUMI ELECT. 5,55 5,55 6,21
MIZUHO FINL 1,50 1,50 1,65
NEC 1,91 1,91 2,08
NGK 10,44 10,44 11,72
NIKON 20,55 20,55 21,41
NIPPON EXPRESS 3,57 3,57 3,81
NIP. SHEET GLASS 0,94 0,94 1,00
NIPPON STEEL 2,13 2,13 2,20
NIPPON TEL. TEL. 0,00 0,00 0,00
NISSAN MOTOR 8,75 8,75 9,12
NITTO BOSEKI 2,76 2,76 3,14
NOMURA 6,40 6,40 7,29
NSK 7,80 7,80 8,21
NTT DATA 2.646,44 2.646,44 2.857,92
NTT DOCOMO 1.184,69 1.184,69 1.230,77
OBAYASHI 4,17 4,17 4,54
OKI ELECTRIC 1,55 1,55 1,74
OLYMPUS 23,26 23,26 25,82
PANASONIC 6,37 6,37 7,30
PIONEER 1,84 1,84 2,10
RESONA 3,67 3,67 4,07
RICOH 9,49 9,49 9,96
SAPPORO 2,96 2,96 3,26
SEKISUI HOUSE 10,28 10,28 11,08
SEVEN & I 26,47 26,47 28,63
SHARP 3,86 3,86 4,42
SHIN-ETSU CHEM. 49,92 49,92 54,03
SHINSEI BANK 1,69 1,69 2,00
SHISEIDO 11,33 11,33 11,88
SOFTBANK 39,45 39,45 42,97
SONY 16,35 16,35 17,93
SUMITOMO CHEM 2,77 2,77 3,04
SUMITOMO ELEC. 9,91 9,91 11,32
SUMIT. MITSUI FG 32,33 32,33 34,99
SUMITOMO MITSUI TR.HLDGS 3,45 3,45 3,86
SUMITOMO OSAKA CEM. 2,31 2,31 2,50
SUMIT. RLT & DEV 30,73 30,73 34,55
SUZUKI MOTOR 19,47 19,47 21,43
TAIHEIYO CEMENT 2,26 2,26 2,40
TAISEI CORP. 2,73 2,73 3,03
TAKARA 7,68 7,68 8,37
TAKASHIMAYA 7,30 7,30 8,04
TAKEDA PHARM. 35,46 35,46 37,10
TDK 31,09 31,09 33,90
TOKUYAMA CORP. 2,62 2,62 2,85
TOKYO EL. PWR 4,75 4,75 5,30
TOKYO ELECTRON 38,86 38,86 43,26
TOKYO GAS CO. LTD 4,44 4,44 4,68
TOKYO TATEMONO 5,91 5,91 6,75
TOKYU LD CORP. 7,32 7,32 8,48
TORAY 5,27 5,27 5,74
TOSHIBA 3,83 3,83 4,13
TOSOH 2,67 2,67 2,86
TOTO LTD 8,11 8,11 8,63
TOYOTA MOTOR 46,85 46,85 50,25
TREND MICRO 22,52 22,52 25,05
UBE 1,62 1,62 1,77
YAHOO JAPAN CORP. 359,40 359,40 372,82
YOKOHAMA RUBBER 8,22 8,22 9,01
Weiter »
Home Home Impressum