Börse

Fonds: Rücknahmepreise

Stand: 21.08.2025 20:00

ISIN Name Währung Rück Perf
Axxion S.A.
LU0236782842 DUAL-V M-P *E 146,17 0,62
LU0236783907 DUAL-V M-P *F 105,77 -2,0
LU0646936202 DUAL-V M-P *U 135,01 2,37
LU0591909972 DUAL-VML-A *E 93,20 2,91
LU0533937727 DUAL-VML-P *E 135,50 2,95
LU0646936384 DUAL-VML-P *U 161,83 5,72
LU0846183811 DUAL-VML-P *F 114,80 0,49
LU0116164616 MAS VAL-P *E 390,05 17,5
DE000A3D5CJ4 MEISTERS P *E 115,03 4,52
LU0138526776 MUAXEUROPA *E 383,78 18,0
LU1221107615 MUAXEUROPB *E 167,70 16,7
DE000A1145J0 NOVSTDHC P *E 105,67 -2,0
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 133,94 4,40
LU0127030749 ACTIV *E 84,77 4,54
LU0740983043 BFI C-QUA *E 14,69 4,50
LU0740981344 C-QU BAL R *E 14,47 0,40
LU0740979447 C-QU CON R *E 13,39 0,54
LU0127029147 DYNAMIC *F 159,09 5,97
LU0127032794 DYNAMIC *E 102,73 9,17
LU0226794815 EQUITY *E 321,88 8,72
LU0127039963 EUROBOND *E 85,08 2,36
LU0127038486 INTERSTOCK *F 126,17 7,28
LU0127027950 PROGRESS *F 149,12 5,02
LU0127031556 PROGRESS *E 103,38 6,98
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 132,06 1,62
LU2124967071 BAESGHYIAL *E 100,86 5,49
LU2124967154 BAESGHYIAL *E 10092,2 6,30
LU2091562707 BAREEURIAN *E 10676,9 4,04
LU0117118124 DKB NAKLAL *E 20,69 4,34
LU0314225409 DKB ZU TNL *E 40,27 -4,3
LU1989374100 DKBNEINANL *E 6751,54 -3,4
LU1989373987 DKBNINSTAN *E 10874,0 5,30
LU0117118041 DKBNSDG AL *E 106,49 -1,1
LU1989373631 DKBNSDGANL *E 7628,09 -0,2
LU0034055755 SHORT TERM *E 120,05 3,83
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 95,52 -4,2
LU2677653326 C&PDETOX *E 53,22 3,48
LU0357633683 C&PQUANTIX *E 183,89 7,93
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1379,51 5,85
LU2809794220 CARPOTESOA *E 114,81 20,2
FR0010149161 COURT TERM *E 3975,14 2,44
LU0592698954 EM.PAT.A *E 144,60 3,74
LU0336083810 EMERGDISCV *E 2050,36 6,09
FR0010149302 EMERGENTS *E 1308,41 11,7
LU0336083497 GLOBALBOND *E 1511,96 -0,2
FR0010148981 INVESTIS. *E 2302,54 10,8
FR0010149179 LO-SH EURP *E 412,06 -2,9
FR0010149203 MULTIEXP *E 214,15 4,02
FR0010135103 PATRIMOINE *E 761,05 8,39
LU0099161993 PF.GR.EURO *E 333,38 -3,0
FR0010149120 SECURITE *E 1917,53 3,98
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 12,86 2,91
DE000A0M98N2 CATELLA ER E 14,66 1,47
DE000A0YFRV7 CATELLAMAX E 19,13 -0,5
DE000A2JJ1A1 DUTCHRESII *E 10,49 4,07
DE000A1H7BM4 IMMOSPEZSÜ *E 14,46 2,78
DE000A2DP6B6 MOD WOHNEN E 9,72 1,93
DE000A2DHR68 NACHH IMMO E 10,22 -2,0
DE000A2AJJM1 PARKEN EUR *E 10,15 -2,8
DE000A1J3M01 PRHDUTCHRE *E 13,80 5,32
DE000A1JB0F1 SAR SUST P *E 1132,02 -7,0
DE000A1JGCQ6 SCANCHANCE *E 13,72 -0,4
DE000A12BT85 WIRTREGSUE *E 11,19 -1,1
DE000A141UZ7 WOHNEN EUR E 10,31 0,48
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,71 1,89
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 465,46 18,3
DAVIS FUNDS SICAV
LU0067889476 GLOBAL A *U 64,71 25,9
LU0067888072 VALUE A *U 98,56 14,6
Davy Investment Fund Services
IE00BRJL3F82 DISCVEQ AE *E 338,33 -3,3
IE00BJ9K2N00 ESGMA AEAC *E 1,36 5,02
IE00BF47M508 ESGMA AEIN *E 4,64 5,02
Deka Immobilien Investment GmbH
DE000DK0LMW8 D-MST G PB E 102,04 3,22
Deka International (Lux.) S.A.
LU0052859252 AKTIEASIEN E 885,64 10,3
LU0107368036 BASSTRRECF E 105,01 4,13