Börse

Fonds: Rücknahmepreise

Stand: 20.10.2025 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0194682679 KARITATIV E 1575,97 5,75
LU0159520088 LUX SELECT E 256,68 11,1
LU0165251116 LUXTOAKEUA E 38,49 20,3
LU0592234537 LUXTOPICE E 2057,11 23,2
LU1227570055 MIT&INO PA E 168,18 -0,8
LU0229080659 REN GLB XP E 143,19 0,84
LU0159550580 RENTENGL.I E 189,33 -0,3
LU0159549574 RENTGLOBPA E 135,90 0,05
LU0159551125 SHTE BD I E 155,58 2,35
LU0159549814 SHTE BD PA E 113,07 2,31
LU1714355440 SHTE BD XP E 95,96 2,53
LU0191701282 TOP-FLEX E 385,36 17,8
LU2185964876 TOP-FLEX B E 143,36 18,3
LU0553164731 ZINS+DIVPA E 176,25 3,40
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 36,84 1,15
DE0009807099 G.FO D IC: E 51,61 0,93
DE000A0NCT95 G.GLOB IC: E 47,03 0,74
DE0009807008 GRND.EU RC E 36,81 0,82
DE0009807081 GRND.FK.DE E 51,20 0,54
DE0009807057 GRND.GL RC E 46,39 0,30
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 196,16 -2,8
IE0004515239 EU.SM.CO.F *G 170,90 1,62
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,81 3,40
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 193,82 3,44
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 147,91 14,3
DE000A0KFRT0 FP AKTGLBA *E 152,12 -1,6
DE0009795831 FP.EU.AK. *E 121,80 10,7
DE000A0KFTH1 WEALTH B *E 82,39 4,50
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 110,02 2,19
LU0399027613 BOND OPP R E 140,05 3,09
LU0831568729 DIVIDEND R E 212,31 -1,4
DE000A1JMPZ7 FUNDAM RT E 315,87 -0,8
LU0366178969 GL QUAL R E 352,74 -0,8
LU0366179009 GLCONVBD R E 145,96 7,27
LU0323578145 MA BAL R E 182,09 4,66
LU0323577923 MA DEF R E 144,56 4,46
LU0323578491 MA GROW R E 220,42 5,01
LU0952573482 MULTOPII R E 171,99 2,10
LU0323578657 MULTOPP R E 320,24 2,64
 
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 23,13 10,7
LU0252580377 GL.CON.BD. *E 20,57 13,6
LU0417633616 GL.CON.BDA *G 20,81 15,7
LU0293751276 GL.CONV.BD *E 19,62 13,2
LU0153359632 GL.EM.PF *U 32,23 18,9
LU0382360757 REGLEQA *U 36,08 3,80
LU0234759529 REGLEQACAP *E 33,80 -3,7
LU0234761939 REGLEQI *E 37,57 -2,9
LU0153358667 SUOPEUEQAE *E 29,81 -0,2
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 168,61 10,7
LU0077884368 SCHWELL R E 97,19 8,62
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,67 -0,8
IE00BQXX3L90 GLINNOVYEA *E 38,17 7,36
IE00BFYV9M80 SUSENGYYEA *E 23,75 3,70
 
GUTMANN KAG
AT0000803689 ARETEPRIVG E 145,11 -2,5
AT0000973029 ARETEPVALI E 130,20 -1,0
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 52,14 11,1
LU0542579023 DBSHRTTE+ E 98,51 2,60
LU0327349527 ERBA INV. E 36,49 21,1
LU0294851513 M.BIOH.EI E 1039,67 9,75
LU0295354772 M.BIOH.EIH E 659,64 15,8
LU0119891520 MED.BIO E 874,11 9,06
LU0228344361 MED.BIO H E 703,79 14,4
H&A Inv. Gesell. SA
LU0100177426 EURSMCAPEQ *E 170,71 6,79
LU0328784664 GLBBNDOPP *E 91,37 -3,3
LU0288319352 GLOPPWOSEL E 163,75 2,83
LU0090344473 MULASSETDY *E 150,57 7,92
LU0456037844 MULASSTCON *E 115,15 4,08
LU0250687000 PATSELWA B E 17,43 1,70