Börse

Euro TOP börse-stuttgart

25.04.2024, 12:09 Geld Brief Vortag
ADIDAS AG NA O.N. 227,90 227,90 227,00
ADYEN N.V. EO-,01 1.247,80 1.247,80 1.419,60
AEGON LTD. 5,77 5,80 5,75
AENA SME S.A. EO 10 175,80 177,20 174,60
AHOLD DELHAIZE,KON.EO-,01 27,88 27,88 27,72
AIRBUS GROUP 159,48 159,48 161,36
AIR FRANCE-KLM INH. EO 1 9,97 10,01 9,91
AIR LIQUIDE 183,60 183,60 186,26
ALLIANZ 264,10 264,10 266,40
ALPHA SE+HO. EO -,29 1,59 1,64 1,61
AMADEUS IT GRP SA EO 0,01 59,36 59,50 58,08
ANHEUSER-BUSCH INBEV 55,96 55,96 56,00
ARCELORMITTAL S.A. NOUV. 23,59 23,61 23,77
ARGENX SE EO -,10 346,00 348,10 354,60
ASM INTL N.V. EO-,04 586,00 588,80 592,40
ASML HOLDING EO -,09 835,90 835,90 834,50
AXA 34,06 34,06 34,30
BASF 50,95 50,95 51,36
BAYER 27,25 27,25 26,95
BBVA 10,62 10,62 10,53
BEIERSDORF 139,50 139,50 138,45
BNP PARIBAS 68,07 68,07 68,31
BP PLC DZ/1 DL-,25 6,00 6,12 6,02
CAPGEMINI SE INH. EO 8 202,00 202,10 205,20
CREDIT AGRICOLE 14,46 14,46 14,50
DAIMLER TRUCK HLDG NA ON 42,36 42,36 42,69
DANONE 59,62 59,62 59,64
DASSAULT SYS SE INH.EO0,1 36,94 37,02 38,92
DSM-FIRMENICH AG EO -,01 103,60 105,05 103,70
DT. BANK 15,23 15,23 15,40
DT. BÖRSE 181,85 181,85 180,95
DT. POST 38,39 38,39 38,44
DT. TELEKOM 21,75 21,75 21,74
ENEL 6,06 6,06 6,07
ENGIE S.A. INH. EO 1 16,05 16,05 16,12
ENI 15,38 15,38 15,25
E.ON 12,51 12,51 12,48
EQUINOR ASA NK 2,50 26,11 26,20 25,06
ERSTE GROUP BNK INH. O.N. 44,36 44,40 44,47
ESSILORLUXO. INH. EO -,18 203,40 203,40 204,70
FERRARI N.V. 395,60 395,60 393,50
GENERALI 22,90 22,91 22,97
HANNO. RÜCK 230,20 230,20 232,00
HEIDELBERG MATERIALS O.N. 93,42 93,42 93,32
HEINEKEN EO 1,60 92,04 92,08 92,04
Henkel VZ 72,86 72,86 72,46
HERMES INTERNATIONAL O.N. 2.290,00 2.290,00 2.365,00
IBERDROLA 11,45 11,45 11,50
INDITEX INH. EO 0,03 45,14 45,14 45,31
INFINEON 32,21 32,21 31,37
ING GROEP NV EO -,01 14,62 14,62 14,71
INTESA 3,52 3,52 3,51
KBC GROEP N.V. 70,38 70,42 71,42
KERING S.A. INH. EO 4 324,35 324,40 327,60
KERRY GRP PLC A EO-,125 77,90 81,10 79,35
KONE OYJ B O.N. 44,09 44,40 44,80
LEGRAND S.A. INH. EO 4 96,68 96,94 98,16
L'OREAL 437,45 437,45 440,80
LVMH 786,20 786,20 800,50
MERCEDES-BENZ GRP NA O.N. 73,80 73,80 74,00
MERCK 150,30 150,30 151,80
MICHELIN NOM. EO -,50 35,84 35,95 36,21
MÜNCH. RÜCK 426,30 426,30 431,90
NOKIA 3,39 3,39 3,41
NORDEA BANK ABP 10,95 10,95 10,96
ORANGE INH. EO 4 10,55 10,55 10,61
PERNOD RICARD O.N. 140,50 140,50 144,90
PHILIPS 19,58 19,60 19,65
PROSUS NV EO -,05 31,16 31,16 31,33
PUBLICIS GRP INH. EO 0,40 104,00 104,10 105,05
RELX PLC LS -,144397 38,32 38,34 38,70
REPSOL 14,81 14,83 15,00
RHEINMETALL 507,00 507,00 519,20
RWE ST 31,85 31,85 31,68
RYANAIR HLDGS PLC EO-,006 20,51 20,60 20,55
SAFRAN INH. EO -,20 207,80 207,80 210,00
SAINT GOBAIN 70,48 70,48 70,84
SANOFI-AVENTIS 91,44 91,44 87,26
SAP 172,30 172,30 175,20
SCHNEIDER 212,20 212,20 213,55
SHELL PLC EO-07 34,13 34,15 34,08
SIEMENS ENERGY AG NA O.N. 17,64 17,64 17,65
SIEMENS HEALTH.AG NA O.N. 52,88 52,88 52,52
SOC. GENERALE 25,06 25,07 25,21
STELLANTIS NV EO -,01 23,31 23,31 23,17
STMICROELECTRONICS 40,20 40,22 39,71
TELEFONICA 4,13 4,13 4,11
THALES S.A. EO 3 156,35 156,45 160,50
TOTAL 67,75 67,75 67,96
UCB S.A. 122,60 123,05 121,35
UNICREDIT 34,93 34,93 35,17
UNILEVER PLC LS-,031111 47,55 47,58 44,87
UNIVERSAL MUSIC GROUP EO1 26,94 27,09 26,95
UPM KYMMENE CORP. 33,20 33,43 31,94
VEOLIA ENVIRONNE. EO 5 29,33 29,34 28,93
VINCI 111,80 111,80 111,55
VOLKSWAGEN 138,70 138,90 139,00
VOLKSWAGEN VZ 119,15 119,15 120,15
VONOVIA 25,59 25,59 25,31
WOLTERS KLUWER NAM. EO-12 140,25 140,25 141,75
ACS,ACT.CO.SER.INH.EO-,50 37,74 38,02 37,94
AIB GROUP PLC EO -,625 4,98 5,22 5,02
AKZO NOBEL EO 0,5 62,50 62,54 62,86
BCA BPM S.P.A. 6,01 6,27 5,98
BCO DE SABADELL A EO-,125 1,66 1,68 1,50
BE SEMICON.INDSINH.EO-,01 136,20 136,90 137,10
BIONTECH SE SPON. ADRS 1 83,20 83,35 82,10
BK OF IRELD GRP EO 1 10,32 10,37 10,26
BMW ST 106,35 106,35 106,60
BMW VZ 99,20 99,30 99,45
BOUYGUES SA INH. EO 1 36,19 36,23 36,48
BRENNTAG SE NA O.N. 75,76 75,76 76,12
BUREAU VERITAS SA EO -,12 27,36 27,52 26,88
CAIXABANK S.A. EO 5,03 5,05 4,98
CARREFOUR 15,61 15,62 16,05
CELLNEX TELECOM SA EO-,25 31,11 31,42 31,92
COVESTRO AG O.N. 47,90 47,90 48,04
DNB BANK ASA NK 100 17,37 17,58 17,69
EDENRED EO 2 45,03 45,06 45,63
EDP-ENERGIAS PORTUG. EO 1 3,55 3,57 3,52
EIFFAGE SA INH. EO 4 100,35 100,60 100,40
EUROFINS SCI.INH.EO 0,01 57,42 57,58 57,98
EURONEXT N.V. WI EO 1,60 83,60 84,00 83,45
EXOR N.V. 101,60 102,00 101,60
FERROVIAL SE EO-,01 33,68 34,30 33,78
FMC 38,41 38,41 38,84
FRESENIUS SE+CO.KGAA O.N. 27,44 27,44 27,12
GALP ENERGIA SGPS NOM.EO1 19,68 20,51 19,48
HEINEKEN HLDG EO 1,60 75,95 77,30 75,90
Henkel ST 66,20 66,30 65,70
INTERN.CONS.AIRL.GR. 2,06 2,07 2,07
KINGSPAN GRP PLC EO-,13 82,70 85,60 82,40
KON. KPN NV EO-04 3,41 3,42 3,40
LEONARDO S.P.A. EO 4,40 21,21 21,38 22,05
LUFTHANSA 6,68 6,68 6,68
MEDIOBCA EO 0,50 13,37 13,67 13,48
METSO OYJ 10,57 10,63 10,97
MONCLER S.P.A. 64,86 65,58 66,24
MTU AERO 219,50 219,50 223,20
NN GROUP NV EO -,12 43,30 43,31 43,24
NORSK HYDRO ASA NK 1,098 5,77 5,80 5,70
PRYSMIAN S.P.A. EO 0,10 49,59 50,66 51,64
QIAGEN NV EO -,01 38,26 38,26 38,60
REDEIA CORPO EO-,50 15,78 15,84 16,04
RENAULT 48,96 48,98 49,12
SMURFIT KAPPA GR. EO-,001 39,91 40,91 39,77
SNAM S.P.A. 4,26 4,35 4,29
SYMRISE 101,30 101,30 103,80
TENARIS S.A. DL 1 17,23 17,59 17,35
TERNA R.E.N. SPA EO -,22 7,37 7,68 7,39