Börse

Fonds: Rücknahmepreise

Stand: 31.10.2025 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0194682679 KARITATIV E 1581,65 7,51
LU0159520088 LUX SELECT E 256,67 12,8
LU0165251116 LUXTOAKEUA E 39,47 24,4
LU0592234537 LUXTOPICE E 2115,30 27,7
LU1227570055 MIT&INO PA E 167,75 3,24
LU0229080659 REN GLB XP E 143,47 1,87
LU0159550580 RENTENGL.I E 189,67 0,67
LU0159549574 RENTGLOBPA E 136,14 1,06
LU0159551125 SHTE BD I E 155,72 2,77
LU0159549814 SHTE BD PA E 113,17 2,74
LU1714355440 SHTE BD XP E 96,05 2,95
LU0191701282 TOP-FLEX E 401,33 23,9
LU2185964876 TOP-FLEX B E 149,32 24,5
LU0553164731 ZINS+DIVPA E 177,20 5,42
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 36,80 0,98
DE0009807099 G.FO D IC: E 51,66 1,02
DE000A0NCT95 G.GLOB IC: E 47,05 0,80
DE0009807008 GRND.EU RC E 36,76 0,65
DE0009807081 GRND.FK.DE E 51,25 0,64
DE0009807057 GRND.GL RC E 46,41 0,36
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 197,19 0,06
IE0004515239 EU.SM.CO.F *G 173,42 5,38
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,83 3,40
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 194,01 3,40
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 151,63 19,8
DE000A0KFRT0 FP AKTGLBA *E 156,67 4,14
DE0009795831 FP.EU.AK. *E 125,06 16,6
DE000A0KFTH1 WEALTH B *E 82,47 5,95
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,87 2,34
LU0399027613 BOND OPP R E 139,73 4,06
LU0831568729 DIVIDEND R E 215,23 2,39
DE000A1JMPZ7 FUNDAM RT E 318,05 2,26
LU0366178969 GL QUAL R E 355,18 2,25
LU0366179009 GLCONVBD R E 146,67 8,46
LU0323578145 MA BAL R E 181,33 5,29
LU0323577923 MA DEF R E 144,05 4,93
LU0323578491 MA GROW R E 219,47 5,82
LU0952573482 MULTOPII R E 170,72 2,63
LU0323578657 MULTOPP R E 317,51 2,99
 
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 23,61 13,6
LU0252580377 GL.CON.BD. *E 20,94 16,1
LU0417633616 GL.CON.BDA *G 21,45 19,7
LU0293751276 GL.CONV.BD *E 19,96 15,6
LU0153359632 GL.EM.PF *U 33,47 23,8
LU0382360757 REGLEQA *U 36,70 6,59
LU0234759529 REGLEQACAP *E 34,69 0,12
LU0234761939 REGLEQI *E 38,56 0,92
LU0153358667 SUOPEUEQAE *E 30,18 2,70
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 171,45 15,8
LU0077884368 SCHWELL R E 98,86 13,3
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,55 0,49
IE00BQXX3L90 GLINNOVYEA *E 39,65 12,2
IE00BFYV9M80 SUSENGYYEA *E 24,31 8,06
 
GUTMANN KAG
AT0000803689 ARETEPRIVG E 145,21 -0,8
AT0000973029 ARETEPVALI E 130,10 0,20
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 53,08 15,4
LU0542579023 DBSHRTTE+ E 98,49 2,70
LU0327349527 ERBA INV. E 36,10 17,5
LU0294851513 M.BIOH.EI E 1094,28 19,9
LU0295354772 M.BIOH.EIH E 687,82 25,6
LU0119891520 MED.BIO E 917,95 18,7
LU0228344361 MED.BIO H E 733,31 24,0
H&A Inv. Gesell. SA
LU0100177426 EURSMCAPEQ *E 174,65 12,4
LU0328784664 GLBBNDOPP *E 91,56 -1,6
LU0288319352 GLOPPWOSEL E 163,73 2,22
LU0090344473 MULASSETDY *E 153,95 10,1
LU0456037844 MULASSTCON *E 116,05 5,60
LU0250687000 PATSELWA B E 17,72 4,17