Börse

Euro TOP börse-stuttgart

21.08.2025, 16:16 Geld Brief Vortag
ADIDAS AG NA O.N. 169,10 169,10 169,40
ADYEN N.V. EO-,01 1.441,80 1.441,80 1.451,00
AHOLD DELHAIZE,KON.EO-,01 35,72 35,72 35,36
AIB GROUP PLC EO -,625 7,04 7,38 7,08
AIRBUS GROUP 180,12 180,12 178,76
AIR LIQUIDE 183,24 183,24 184,68
ALLIANZ 374,50 374,50 375,60
AMADEUS IT GRP SA EO 0,01 71,64 71,78 70,62
ANHEUSER-BUSCH INBEV 54,40 54,40 54,06
ARCELORMITTAL S.A. NOUV. 28,42 28,43 29,05
ARGENX SE EO -,10 564,20 571,80 566,60
ASM INTL N.V. EO-,04 402,70 403,80 409,30
ASML HOLDING EO -,09 634,40 634,40 635,00
AXA 43,05 43,05 43,25
BASF 47,21 47,21 48,03
BAYER 28,00 28,00 27,91
BBVA 16,37 16,37 16,26
BCA BPM S.P.A. 11,87 12,12 11,88
BCO DE SABADELL A EO-,125 3,40 3,42 3,39
BNP PARIBAS 82,31 82,31 82,95
CAIXABANK S.A. EO 8,81 8,83 8,73
CAPGEMINI SE INH. EO 8 124,25 124,50 126,70
CELLNEX TELECOM SA EO-,25 29,85 30,17 30,21
COMMERZBANK AG 37,48 37,48 36,70
CREDIT AGRICOLE 16,94 16,95 17,03
DAIMLER TRUCK HLDG NA ON 40,58 40,58 41,02
DANONE 74,02 74,04 74,38
DASSAULT SYS SE INH.EO0,1 26,77 26,82 27,19
DSM-FIRMENICH AG EO -,01 83,36 84,52 84,36
DT. BANK 31,58 31,58 31,33
DT. BÖRSE 257,00 257,00 259,40
DT. POST 40,61 40,61 41,36
DT. TELEKOM 31,49 31,49 31,52
ENEL 8,12 8,12 8,05
ENGIE S.A. INH. EO 1 18,87 18,88 18,87
ENI 15,15 15,15 15,06
E.ON 15,51 15,51 15,60
ESSILORLUXO. INH. EO -,18 273,00 273,00 274,50
EXOR N.V. 86,10 86,35 87,65
FERRARI N.V. 400,00 400,00 402,30
FRESENIUS SE+CO.KGAA O.N. 47,45 47,45 47,08
GENERALI 34,48 34,49 34,55
HANNO. RÜCK 255,00 255,00 254,20
HEIDELBERG MATERIALS O.N. 200,60 200,60 203,70
HEINEKEN EO 1,60 70,54 70,94 69,86
HERMES INTERNATIONAL O.N. 2.067,00 2.067,00 2.108,00
IBERDROLA 16,60 16,60 16,55
INDITEX INH. EO 0,03 43,29 43,29 43,77
INFINEON 36,24 36,24 36,42
ING GROEP NV EO -,01 21,42 21,42 21,29
INTERN.CONS.AIRL.GR. 4,45 4,46 4,47
INTESA 5,59 5,59 5,57
KBC GROEP N.V. 103,60 104,10 103,30
KERING S.A. INH. EO 4 218,60 218,65 221,80
KERRY GRP PLC A EO-,125 81,00 83,25 80,65
KONE OYJ B O.N. 53,74 53,88 53,76
KON. KPN NV EO-04 4,07 4,11 4,04
LEGRAND S.A. INH. EO 4 129,85 130,25 128,85
LEONARDO S.P.A. EO 4,40 46,30 46,46 44,72
L'OREAL 401,45 401,45 406,30
LVMH 485,50 485,50 495,35
MERCEDES-BENZ GRP NA O.N. 53,98 53,98 53,81
MICHELIN NOM. EO -,50 32,43 32,55 32,65
MÜNCH. RÜCK 558,20 558,20 562,60
NN GROUP NV EO -,12 61,18 61,40 61,16
NOKIA 3,62 3,62 3,62
NORDEA BANK ABP 13,34 13,34 13,60
ORANGE INH. EO 4 14,46 14,46 14,49
PERNOD RICARD O.N. 101,50 101,50 103,10
PHILIPS 23,66 23,69 23,86
PROSUS NV EO -,05 52,43 52,43 52,53
PRYSMIAN S.P.A. EO 0,10 73,46 74,26 71,98
PUBLICIS GRP INH. EO 0,40 79,06 79,24 79,14
RELX PLC LS -,144397 41,46 41,54 41,80
REPSOL 13,70 13,72 13,64
RHEINMETALL 1.602,00 1.602,00 1.560,00
RWE ST 35,47 35,47 35,32
SAFRAN INH. EO -,20 291,30 291,30 289,80
SAINT GOBAIN 96,34 96,34 97,50
SANOFI-AVENTIS 87,31 87,31 86,73
SAP 232,25 232,25 233,45
SCHNEIDER 213,95 213,95 216,25
SHELL PLC EO-07 31,05 31,06 30,84
SIEMENS 233,15 233,15 233,95
SIEMENS ENERGY AG NA O.N. 92,94 92,94 92,02
SIEMENS HEALTH.AG NA O.N. 47,95 47,95 47,98
SOC. GENERALE 57,70 57,72 57,90
STELLANTIS NV EO -,01 8,29 8,29 8,42
STMICROELECTRONICS 22,33 22,34 22,19
TELEFONICA 4,62 4,63 4,86
THALES S.A. EO 3 230,60 231,00 228,60
TOTAL 54,21 54,21 54,05
UCB S.A. 198,10 198,75 195,80
UNICREDIT 68,95 68,95 68,81
UNILEVER PLC LS-,031111 54,38 54,42 54,32
UNIVERSAL MUSIC GROUP EO1 24,68 24,80 24,46
VEOLIA ENVIRONNE. EO 5 30,43 30,45 30,62
VINCI 128,30 128,30 129,00
VONOVIA 27,79 27,79 28,06
WOLTERS KLUWER NAM. EO-12 115,15 115,15 118,25
ACCOR SA INH. EO 3 44,39 44,43 44,35
ACS,ACT.CO.SER.INH.EO-,50 65,75 66,15 65,45
AEGON LTD. 6,89 6,93 6,42
AGEAS SA/NV 62,75 62,95 62,85
AKZO NOBEL EO 0,5 56,42 56,88 58,60
BAWAG GROUP AG 113,00 114,30 114,20
BCO COM. PORT.NOM. O.N. 0,74 0,82 0,71
BEIERSDORF 100,45 100,45 102,70
BIONTECH SE SPON. ADRS 1 94,70 95,10 95,40
BK OF IRELD GRP EO 1 13,01 13,10 12,98
BOUYGUES SA INH. EO 1 38,64 38,68 38,17
BPER BANCA EO 3 9,10 9,12 8,95
BUREAU VERITAS SA EO -,12 26,96 27,12 27,32
CARREFOUR 13,18 13,19 13,10
COCA-COLA HBC NA.SF 6,70 45,34 46,12 45,94
CONTINENTAL 75,12 75,12 75,18
CTS EVENTIM 82,20 82,30 99,45
DNB BANK ASA NK 100 22,96 23,17 22,53
EDP S.A. EO 1 3,80 3,85 3,84
EIFFAGE SA INH. EO 4 125,20 125,70 125,15
ENDESA INH. EO 1,20 26,66 26,72 26,66
EQUINOR ASA NK 2,50 21,17 21,28 20,79
EUROFINS SCI.INH.EO 0,01 67,82 68,02 68,56
EURONEXT N.V. WI EO 1,60 143,60 144,10 145,00
FERROVIAL SE EO-,01 46,89 47,51 46,61
FINECOBANK BCA FIN.EO-,33 19,11 19,91 19,53
FMC 43,56 43,56 43,21
GEA GROUP 64,05 64,05 64,35
HAIER SMART HOME CO.D YC1 1,86 1,86 1,82
HEINEKEN HLDG EO 1,60 61,25 62,30 61,50
KINGSPAN GRP PLC EO-,13 68,20 69,75 68,85
LUFTHANSA 8,13 8,13 8,23
MEDIOBCA EO 0,50 20,63 21,09 20,68
MERCK 111,10 111,10 111,50
MTU AERO 381,90 381,90 379,20
NEMETSCHEK SE O.N. 122,20 122,20 121,80
OMV AG 48,32 48,48 48,08
REDEIA CORPO EO-,50 16,61 16,67 16,36
RENAULT 33,14 33,16 33,62
RYANAIR HLDGS PLC EO-,006 26,24 26,35 26,38
SCOUT24 SE NA O.N. 114,90 114,90 113,90
SNAM S.P.A. 5,22 5,33 5,15
SPIE S.A. EO 0,47 52,00 52,25 52,20
SYMRISE 83,06 83,06 84,22
TALANX AG NA O.N. 120,60 120,60 121,80
TERNA R.E.N. SPA EO -,22 8,52 8,87 8,17
UPM KYMMENE CORP. 24,44 24,51 24,56
URW (STAPLED SHS) EO-,05 90,38 90,54 91,12
VOLKSWAGEN 103,00 103,20 103,20
WAERTSILAE 24,30 24,35 24,23