Börse

TecDAX-Kurse börse-stuttgart

21.08.2025, 12:54 Geld Brief Vortag
AIXTRON 12,77 12,77 12,92
ATOSS SOFTWARE SE INH O.N 103,20 103,20 103,00
BECHTLE 40,46 40,46 40,30
CANCOM SE O.N. 22,55 22,55 22,55
CARL-ZEISS MEDITEC 42,40 42,40 42,76
DT. TELEKOM 31,24 31,24 31,52
DRAEGERWERK VZO O.N. 68,80 69,00 68,90
ECKERT+ZIEGLER INH O.N. 17,36 17,37 17,48
ELMOS SEMICOND. INH O.N. 85,00 85,20 83,90
EVOTEC SE INH O.N. 6,11 6,11 6,17
FORMYCON AG 24,30 24,50 24,60
FREENET AG NA O.N. 28,18 28,18 28,30
HENSOLDT AG INH O.N. 83,15 83,15 80,05
INFINEON 36,40 36,40 36,42
IONOS GROUP SE NA O.N. 38,05 38,05 37,60
JENOPTIK AG NA O.N. 17,58 17,58 17,58
KONTRON AG O.N 24,02 24,02 24,04
NAGARRO SE NA O.N. 51,75 51,80 51,05
NEMETSCHEK SE O.N. 121,30 121,30 121,80
NORDEX 21,50 21,50 21,38
PNE AG NA O.N. 13,98 13,98 13,86
QIAGEN NV EO -,01 42,25 42,25 42,14
SAP 232,05 232,05 233,45
SARTORIUS AG VZO O.N. 196,50 196,50 197,15
SIEMENS HEALTH.AG NA O.N. 47,91 47,91 47,98
SILTRONIC AG NA O.N. 35,84 35,86 35,98
SMA SOLAR 23,20 23,22 23,60
SUSS MICROTEC SE NA O.N. 26,82 26,84 26,80
TEAMVIEWER SE INH O.N. 8,87 8,87 8,98
UNITED INTERNET 25,54 25,54 24,86